REGULATION (EU) 2019/2015 with regard to energy labelling of light sources
Amtech S8146
General Information
TYPE OF LIGHT SOURCELighting technology used | LED | |
Non-directional or directional | Non-directional | |
Light source cap-type (or other electric interface) | AC 220-240, 50/60 Hz | |
Mains or non-mains | Mains | |
Connected light source (CLS) | No | |
Colour-tuneable light source | No | |
High luminance light source | No | |
Anti-glare shield | No | |
Dimmable | No |
GENERAL PRODUCT PARAMETERS
Energy consumption in on-mode | 5kWh/1000h |
Useful luminous flux | 525lm |
Beam angle correspondence | 360° |
Correlated colour temperature | 6 500K |
On-mode power | 4,5W |
Standby power | 0,00W |
Colour rendering index | 83 |
Outer dimensions | 470(Height) x 40(Width) x 36(Depth)mm |
Claim of equivalent power | No |
Chromaticity coordinate | x: 0,313 y: 0,337 |
Spectral power distribution in the range 250 nm to 800 nm, at full-load
PARAMETERS FOR LED AND OLED LIGHT SOURCES
R9 Colour rendering index | 10 |
Survival factor | - |
Lumen maintenance factor | - |
PARAMETERS FOR LED AND OLED MAINS LIGHT SOURCES
Displacement factor | 0, 50 |
Colour consistency in McAdam ellipses | 6 |
Claims that an LED light source replaces a fluorescent light source without integrated ballast of a particular wattage | No |
Flicker metric | 1, 0 |
Stroboscopic effect metric | 0,9 |
Product information sheet
Product information sheet English |